Telephone Numbers

Accounts Payable – (01) 601 0335
Day Care Centre – (01) 601 0349
Dietetics – (01) 601 0326
Healthcare Records – (01) 651 5932
Household – (01) 651 5922
The Hub – (01) 651 5926
Human Resources – (01) 651 5951
Main Reception – (01) 601 0300
Medical Administration – (01) 601 0312
Nursing Admin – (01) 601 0383
Occupational Therapy – (01) 651 5920
Outpatients – (01) 651 5969/(01) 601 0336
Physiotherapy – (01) 651 5933
Pulmonary Function Testing (PFT) – (01) 651 5944
Security – (01) 601 0370
Social Workers – IDS (01) 651 5934
Respiratory – (01) 651 5957
Age Related – (01) 601 0324
Speech & Language Therapy – (01) 601 0394
X-Ray – (01) 601 0320
Out of Hours: General – 087 1600156
IDS – 087 7077884

Units:

Age Related Unit – (01) 601 0324
Hollybank – (01) 601 0343
Respiratory – (01) 651 5914
St. Brid’s – (01) 651 5953
St. Ciaran’s – (01) 601 0323
St. Patrick’s – (01) 601 0327

Bungalows:

Aberdeen – (01) 651 5902
Aisling – (01) 651 5924
Anne’s Lodge – (01) 651 5917
Beech Cottage – (01) 651 5911
Cedar Lodge 1 – (01) 651 5976
Cedar Lodge 2 – (01) 651 5913
Chez Nous – (01) 601 0344
Collinsdale – (01) 651 5903
Elm Court – (01) 601 0364
Keelogues – (01) 601 0393
Limelight – (01) 601 0345
Lougheed – (01) 651 5919
Maple Leaf – (01) 651 5910
Pine Lodge – (01) 651 5977

Community Housing:

Slade Castle – (01) 458 7325
Castlelyons – (01) 2573430